Lego 2020
Lego kataloğunda Year: 2020. Bu sayfada 1126 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Lego
- Year
- 2020
- Model sayısı
- 1126
Modeller ve koleksiyon listesi
- Fire Ant
- Lunar Lander
- Frog
- Fortress
- Octopus
- Robot
- Bricks Bricks Plates
- Kai vs. Lasha
- Wu vs. Skulkin
- Lloyd vs. Stone Warrior
- Cole vs. Nindroid
- Bricks and Animals
- White Baseplate
- Bricks and Lights
- Bricks and Houses
- Creative Green Bricks
- Creative Blue Bricks
- Creative Animals
- Tower Crane & Construction
- Wrecking Ball Demolition
- Truck & Tracked Excavator
- Bulldozer
- Modular Playhouse
- Bakery
Model özellikleri
| Model | parts | Pieces | sku | Theme | ToyNbr | Year |
|---|---|---|---|---|---|---|
| Fire Ant | 25 | 25 | 11943-1 | Creator | 11943-1 | 2020 |
| Lunar Lander | 45 | 45 | 11942-1 | Creator | 11942-1 | 2020 |
| Frog | 56 | 56 | 11941-1 | Creator | 11941-1 | 2020 |
| Fortress | 52 | 52 | 11940-1 | Creator | 11940-1 | 2020 |
| Octopus | 63 | 63 | 11939-1 | Creator | 11939-1 | 2020 |
| Robot | 45 | 45 | 11938-1 | Creator | 11938-1 | 2020 |
| Bricks Bricks Plates | 1504 | 1504 | 11717-1 | Classic | 11717-1 | 2020 |
| Kai vs. Lasha | 12 | 12 | 112008-1 | Ninjago | 112008-1 | 2020 |
| Wu vs. Skulkin | 13 | 13 | 112007-1 | Ninjago | 112007-1 | 2020 |
| Lloyd vs. Stone Warrior | 12 | 12 | 112006-1 | Ninjago | 112006-1 | 2020 |
| Cole vs. Nindroid | 20 | 20 | 112005-1 | Ninjago | 112005-1 | 2020 |
| Bricks and Animals | 1500 | 1500 | 11011-1 | Classic | 11011-1 | 2020 |
| White Baseplate | 1 | 1 | 11010-1 | Classic | 11010-1 | 2020 |
| Bricks and Lights | 441 | 441 | 11009-1 | Classic | 11009-1 | 2020 |
| Bricks and Houses | 270 | 270 | 11008-1 | Classic | 11008-1 | 2020 |
| Creative Green Bricks | 60 | 60 | 11007-1 | Classic | 11007-1 | 2020 |
| Creative Blue Bricks | 52 | 52 | 11006-1 | Classic | 11006-1 | 2020 |
| Creative Animals | 175 | 175 | 10934-1 | Basic Set | 10934-1 | 2020 |
| Tower Crane & Construction | 123 | 123 | 10933-1 | Town | 10933-1 | 2020 |
| Wrecking Ball Demolition | 56 | 56 | 10932-1 | Town | 10932-1 | 2020 |
| Truck & Tracked Excavator | 20 | 20 | 10931-1 | Town | 10931-1 | 2020 |
| Bulldozer | 10 | 10 | 10930-1 | Town | 10930-1 | 2020 |
| Modular Playhouse | 133 | 133 | 10929-1 | Playhouse | 10929-1 | 2020 |
| Bakery | 46 | 46 | 10928-1 | Town | 10928-1 | 2020 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.