Matchbox MBX Adventure City
Matchbox kataloğunda Seri: MBX Adventure City. Bu sayfada 145 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Matchbox
- Seri
- MBX Adventure City
- Model sayısı
- 145
Modeller ve koleksiyon listesi
- Ford Shelby GT500 Convertible
- TVR Tuscan S
- Audi R8
- 2010 MINI Cooper S Convertible
- Austin FX London Taxi
- Lotus Europa
- Mitsubishi Eclipse
- Opel Speedster
- Aqua King
- MBX Coupe
- BMW 1M
- BMW R1200 GS Motorcycle
- Fisker Karma (2011)
- Porsche 911 GT3
- Urban Tow Truck
- MBX Street Cleaner
- Aston Martin DBS Volante
- 1968 Ford Mustang GT/CS
- MBX Two-Story Bus
- Porsche Panamera
- Food Truck
- Caterham Superlight R500
- Garbage Grinder
- 71 Pontiac Firebird Formula
Model özellikleri
| Model | color | currency | Kartonet Numarası | rarity1 | rating | Seri | ToyNbr | value | year |
|---|---|---|---|---|---|---|---|---|---|
| Ford Shelby GT500 Convertible | Blue | USD | Y0965 | Main | — | MBX Adventure City | ID105092 | — | 2013 |
| TVR Tuscan S | Black | USD | Y0847 | Main | — | MBX Adventure City | ID105098 | — | 2013 |
| Audi R8 | Blue | USD | Y0848 | Main | — | MBX Adventure City | ID105099 | — | 2013 |
| 2010 MINI Cooper S Convertible | Green | USD | Y0850 | Main | — | MBX Adventure City | ID105101 | — | 2013 |
| Austin FX London Taxi | Blue | USD | Y0855 | Main | — | MBX Adventure City | ID105104 | — | 2013 |
| Lotus Europa | Purple | USD | Y0868 | Main | — | MBX Adventure City | ID105115 | 2.99 | 2013 |
| Mitsubishi Eclipse | Purple | USD | Y0916 | Main | — | MBX Adventure City | ID105142 | — | 2013 |
| Opel Speedster | Purple | USD | Y0917 | Main | — | MBX Adventure City | ID105143 | — | 2013 |
| Aqua King | Lime | USD | Y0918 | Main | — | MBX Adventure City | ID105144 | — | 2013 |
| MBX Coupe | Orange | USD | Y0505 | Main | — | MBX Adventure City | ID105146 | 7.25 | 2013 |
| BMW 1M | Orange | USD | Y0644 | Main | — | MBX Adventure City | ID105150 | — | 2013 |
| BMW R1200 GS Motorcycle | — | USD | — | Main | — | MBX Adventure City | ID105151 | — | 2013 |
| Fisker Karma (2011) | Black | USD | — | Main | 4.0 | MBX Adventure City | ID122025 | — | 2013 |
| Porsche 911 GT3 | Orange | USD | BDV20BFJ58 | Main | — | MBX Adventure City | ID104914 | 11.99 | 2014 |
| Urban Tow Truck | Red | USD | BDV21 | Main | — | MBX Adventure City | ID104915 | 4.99 | 2014 |
| MBX Street Cleaner | Orange | USD | BDV22 | Main | — | MBX Adventure City | ID104916 | 2.89 | 2014 |
| Aston Martin DBS Volante | Black | USD | BDV23 | Main | 5.0 | MBX Adventure City | ID104917 | 3.75 | 2014 |
| 1968 Ford Mustang GT/CS | Brown | USD | BDV25 | Main | — | MBX Adventure City | ID104918 | — | 2014 |
| MBX Two-Story Bus | Red | USD | BDV26 | Main | — | MBX Adventure City | ID104919 | 0.99 | 2014 |
| Porsche Panamera | Silver | USD | BDV28 | Main | — | MBX Adventure City | ID104920 | 4.98 | 2014 |
| Food Truck | Purple | USD | BDV96 | Main | — | MBX Adventure City | ID104921 | 2.99 | 2014 |
| Caterham Superlight R500 | Green | USD | BDV29 | Main | — | MBX Adventure City | ID104922 | 12 | 2014 |
| Garbage Grinder | White | USD | BDV31 | Main | — | MBX Adventure City | ID104923 | 2.59 | 2014 |
| 71 Pontiac Firebird Formula | Green | USD | BDV32 | Main | — | MBX Adventure City | ID104924 | 4.95 | 2014 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.