Matchbox MBX Adventure City
Matchbox kataloğunda Seri: MBX Adventure City. Bu sayfada 145 modelin bilgilerini ve fotoğraflarını inceleyebilir, koleksiyon durumunu takip edebilir ve toplulukla paylaşabilirsin.
- Marka
- Matchbox
- Seri
- MBX Adventure City
- Model sayısı
- 145
Modeller ve koleksiyon listesi
- Cadillac CTS Coupe
- Whiplash
- Turn Tamer
- MBX Coupe
- Range Rover Evoque
- BMW M1
- Field Tripper
- Dodge A100
- Garbage Gulper
- Alfa Romeo 4C
- BMW 1M
- 14 Porsche Cayman
- Meter Made
- 2013 Ford Cargo
- 2015 Jaguar F-Type Coupe
- Cadillac One
- Runway Wrangler
- Tesla Model S
- BMW 1M
- Food Truck
- Turn Tamer
- Checker Cab
- 69 Cadillac Sedan DeVille
- Urban Tow Truck
Model özellikleri
| Model | case1 | color | currency | Kartonet Numarası | rarity1 | rating | Seri | ToyNbr | value | year |
|---|---|---|---|---|---|---|---|---|---|---|
| Cadillac CTS Coupe | — | Purple | USD | BDV33 | Main | — | MBX Adventure City | ID104925 | — | 2014 |
| Whiplash | — | Purple | USD | BDV19 | Main | — | MBX Adventure City | ID104981 | — | 2014 |
| Turn Tamer | — | Red | USD | BDV24 | Main | 4.0 | MBX Adventure City | ID104982 | — | 2014 |
| MBX Coupe | — | Black | USD | BDV27 | Main | — | MBX Adventure City | ID104983 | — | 2014 |
| Range Rover Evoque | — | — | USD | — | Main | — | MBX Adventure City | ID104984 | — | 2014 |
| BMW M1 | — | Blue | USD | BDV30 | Main | 3.0 | MBX Adventure City | ID104985 | 3.6 | 2014 |
| Field Tripper | — | Yellow | USD | BDV57 | Main | — | MBX Adventure City | ID105010 | 7 | 2014 |
| Dodge A100 | — | Purple | USD | CKK69 | Main | 5.0 | MBX Adventure City | ID105012 | 0.99 | 2014 |
| Garbage Gulper | — | Green | USD | BDV59 | Main | — | MBX Adventure City | ID105013 | — | 2014 |
| Alfa Romeo 4C | — | Red | USD | BDV55 | Main | — | MBX Adventure City | ID105014 | 10.99 | 2014 |
| BMW 1M | — | Blue | USD | BDV30 | Themed Assortment | — | MBX Adventure City | ID121294 | — | 2014 |
| 14 Porsche Cayman | H | Yellow | USD | CFV75 | Main | 5.0 | MBX Adventure City | ID104793 | 8.71 | 2015 |
| Meter Made | — | White | USD | CFV76 | Main | 5.0 | MBX Adventure City | ID104794 | 1.99 | 2015 |
| 2013 Ford Cargo | — | Red | USD | CFV77 | Main | — | MBX Adventure City | ID104795 | 6 | 2015 |
| 2015 Jaguar F-Type Coupe | — | Black | USD | CFV79 | Main | 5.0 | MBX Adventure City | ID104796 | 10.7 | 2015 |
| Cadillac One | — | Black | USD | CFV80DFK04 | Main | 5.0 | MBX Adventure City | ID104797 | 9.99 | 2015 |
| Runway Wrangler | — | — | USD | CFV81 | Main | 5.0 | MBX Adventure City | ID104798 | 1.8900000000000001 | 2015 |
| Tesla Model S | — | Red | USD | CFV94 | Main | — | MBX Adventure City | ID104799 | — | 2015 |
| BMW 1M | — | Red | USD | CFV82 | Main | — | MBX Adventure City | ID104800 | — | 2015 |
| Food Truck | — | Yellow | USD | CFV83 | Main | — | MBX Adventure City | ID104801 | 3.5 | 2015 |
| Turn Tamer | — | Yellow | USD | CFV84 | Main | — | MBX Adventure City | ID104802 | — | 2015 |
| Checker Cab | — | Yellow | USD | CFV85 | Main | — | MBX Adventure City | ID104803 | — | 2015 |
| 69 Cadillac Sedan DeVille | — | Green | USD | CFV86DFK10 | Main | — | MBX Adventure City | ID104804 | 5.07 | 2015 |
| Urban Tow Truck | — | Silver | USD | CFV87 | Main | — | MBX Adventure City | ID104805 | — | 2015 |
Topluluk paylaşımları
Yorumlar
Sayfa hakkındaki tartışmaya katılmak ve koleksiyonunu işaretlemek için giriş yap.